Daylight Savings Time Trials
Join SORBA Athens in celebrating the return of Daylight Savings Time (a.k.a. prime riding time) with our new Time Trial Series. These will be three Wednesdays in a row at 6:00 PM:
- March 14: Lake Herrick (UGA Intramural Fields)
- March 21: Hawkes Creek Farm
- March 28: Oconee Heritage Park
Prizes will be awarded to the top three finishers. $5 entry fee goes directly to SORBA Athens.
Results from 2nd stage: Hawkes Creek
| ADVANCED CATEGORY | ||
| Place | Rider | Lap Time |
| 1 | Jeff Shirey | 25:00 |
| 2 | Bill Lanzilotta | 27:55 |
| 3 | Nick Dale | 28:16 |
| 4 | Don Newman | 28:30 |
| 5 | Kelly Thompson | 28:34 |
| 6 | Erin Winter | 28:39 |
| 7 | Johnny Autry | 29:22 |
| 8 | Loehr Young | 29:26 |
| 9 | Alex Hagianu | 30:41 |
| 10 | John Best | 30:56 |
| 11 | Brian Dickey | 31:04 |
| 12 | Mike Stanley | 31:21 |
| 13 | Josh Rucci | 31:55 |
| 14 | Roger Hilton | 32:29 |
| 15 | Adam Jones | 32:50 |
| 16 | Daniel Elzey | 32:54 |
| 17 | Matt Slafkosky | 33:41 |
| 18 | Maria Carrelli | 33:48 |
| 19 | Mark Shroeder | 35:08 |
| 20 | Brent Swanson | 35:48 |
| 21 | Andy Christman | 36:10 |
| 22 | Scott Clegg | DNF |
| INTERMEDIATE CATEGORY | ||
| Place | Rider | Lap Time | 1 | Chip Newell | 30:37 |
| 2 | Matt Riley | 31:35 |
| 3 | Ian Kennedy | 35:29 |
| 4 | Jay Tibbett | 36:01 |
| 5 | Josh Leigh | 37:44 |
| 6 | Seneca Smith | 39:22 |
| 7 | Kess Roberts | 39:31 |
| 8 | Charlie Maffitt | 42:53 |
| 9 | Frank Range | 48:09 |
| 10 | Chris Leopold | DNF |
Results from 1st stage: Lake Herrick (UGA)
| ADVANCED CATEGORY | ||
| Place | Rider | Lap Time |
| 1 | Jeff Shirey | 4:13 |
| 2 | Nick Dale | 4:18 |
| 3 | Don Newman | 4:23 |
| 4 | Oliver Quinn | 4:27 |
| 5 | John Best | 4:33 |
| 6 | Nat Dunn | 4:40 |
| 6 | Kelly Thompson | 4:40 |
| 8 | Josh Rucci | 4:41 |
| 9 | Alex Hagianu | 4:44 |
| 10 | Erin Winter | 4:49 |
| 11 | Daniel Elzey | 4:51 |
| 12 | Matt Slafkosky | 4:52 |
| 13 | Brian Matthews | 4:55 |
| 14 | John P. | 5:02 |
| 15 | Tony Young | 5:03 |
| 16 | Connell McCormack | 5:04 |
| 17 | Drew Genteman | 5:08 |
| 18 | Brian Dickey | 5:59 |
| INTERMEDIATE CATEGORY | ||
| Place | Rider | Lap Time | 1 | Josh Leigh | 5:05 |
| 2 | Kes Roberts | 5:44 |
| 3 | Callie Burt | 5:47 |
| 4 | Charlie Maffitt | 6:46 |
| 5 | Patrick Phelps | 7:30 |
Monthly Beginner Skills Clinics
Monthly skills clinics will be offered on the first Sunday of each month in 2007. Geared towards beginners. Meet at UGA Intramural Fields (back lot) at 2:00 PM.
Weekly Group Rides
- Tuesday:
- SORBA Fat Tire Group Ride: Beginner to Intermediate, Oconee Heritage Park if even day (6th, 14th, etc), Hawkes Creek if odd (7th, 21st, etc). Contact Patrick Phelps for more information.
- Mountain Bike Ride sponsored by @theHub cycles. Intermediate to Advanced level. Meet at @theHub cycles for 5:30 rollout. Contact ride@hubbikes.com for more information.
- Thursday:
- Thursday night group ride sponsored by Sunshine Cycles. Intermediate to Advanced, meet at Sunshine Cycles in downtown Athens for 6:15 rollout. Contact Jimmy Marbut for more information.
Classic City Cycle Chicks (C4)
A homegrown organization devoted to increasing the pool of female bike riders in the Athens community. C4 provides a welcoming environment for women who want to learn how and where to ride their bikes. Whether you have ambitions to complete your first race or simply to find a new, fun way to exercise, we'd love to have you ride with us. Click here to join: http://groups.yahoo.com/group/ladycyclists/
2007 Georgia State Championship Series
Many of our members compete in the Georgia State Championship, a NORBA-affiliated statewide cross-country race series. Download a schedule (PDF) of the 2007 Georgia State Championship series or check out www.goneriding.org for more details.









